- Property Info
- WalkScore
- Mortgage Info
- Share
This Stunning 2 Bedroom Combines The Blend Of Traditional Charm With The Functionality Of A Perfect Layout. This Unit Has An Abundance Of Natural Light Throughout The Unit And Features A Large Balcony Where You Can Entertain Guests Or Quietly Enjoy The Outdoors. Located At Birchmount And Lawrence, This Condo Has 860 Sqft Of Space With A 114 Sqft Balcony **** Extras **** Stainless Steel: Fridge, Microwave, Oven, Dishwasher. Washer And Dryer. One Underground Parking.
Stainless Steel: Fridge, Microwave, Oven, Dishwasher. Washer And Dryer. One Underground Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,927 |
Maintenance | $574.10 |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.47m x 3.30m | , Combined W/Dining |
Main | Dining | 5.67m x 3.36m | , Combined W/Living |
Main | Kitchen | 2.80m x 2.70m | |
Main | Prim Bdrm | 2.90m x 2.84m | , 4 Pc Ensuite |
Main | 2nd Br | 4.40m x 3.00m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...