- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Opportunity To Own This Stunning Custom Built Home Overlooking Penetang Harbour. Enjoy The Amazing Lifestyle Of A Small Town With Access To Marina's, Dining & Beaches. Outdoor Activities Abound Here No Matter The Season. Less Than A 2 Hr Drive To Toronto & Short Trip To Barrie, Wasaga Beach, Collingwood & Gravenhurst. There Are Many Local Public Schools For Your Kids To Thrive. There Are Many Facilities Within A 20 Minute Walk Including Playgrounds, Dog Park, Skating Rink & Arena, Volleyball & Basketball Courts, Splash Pad, Beaches, Skateboard Park, Trails & An Arts/Performance Theater. Fire Station, Police Station & Hospital Are Within 5.5 Kms. This Beautiful Custom Built Home Checks All The Boxes & Has All The Feels You Want Starting With The Open Concept Layout, Extra Large Kitchen For Entertaining & Great Room Designed To Enjoy Family & Friends. Large Bedrooms Make For Comfortable & Peaceful Sleeping. Buy With Confidence With A Tarion Warranty (Conditinal Approval)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 165.64 x 85.47 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 19.91m x 12.01m | Overlook Water |
Main | Family | 20.93m x 14.34m | Hardwood Floor |
Main | Dining | 11.09m x 12.17m | Hardwood Floor |
Main | Living | 11.09m x 12.4m | Hardwood Floor |
Main | Office | 12.43m x 8.99m | Hardwood Floor |
Main | Prim Bdrm | 16.17m x 22.18m | Ensuite Bath, W/I Closet |
Main | 2nd Br | 12.24m x 12.99m | Semi Ensuite |
Main | 3rd Br | 12.24m x 12.99m | Semi Ensuite |
Main | Mudroom | 5.68m x 12.01m | |
Main | Laundry | 5.58m x 11.15m | |
Bsmt | Kitchen | 37.6m x 23m | Combined W/Dining, Combined W/Living |
Bsmt | Br | 19.75m x 12.4m | Ensuite Bath |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...